2020 Youth Curling Schedule
Date | Day | Little R Time | Competitive Jrs | Juniors | Description |
5-Jan | Sun | 1:30 – 3:30 PM | Regular Practice (any Jrs not in Nashua please join Little Rockers) | ||
10-Jan | Fri | No Practice | No Practice | Adult Event | |
11/19- Jan | 7 Day Event | U21 Junior Nationals, Eau Claire, WI | |||
12-Jan | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
17-Jan | Fri | No Practice | No Practice | Adult Event | |
17/19 – Jan | 3 Day Event | Plainfield, NJ Junior Bonspiel | |||
19-Jan | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
24-Jan | Fri | 5:00 – 6:30 PM | 6:30 – 8:30 PM | Regular Practice/6- Ends and Pizza | |
26-Jan | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
31-Jan | Fri | 5:00 – 6:30 PM | 6:30 – 8:30 PM | Regular Practice | |
31-Jan- 2- Feb | 3 Day Event | Norfolk, CT Junior Bonspiel | |||
2-Feb | Sat | 1 Day Event | (½ and ¾ sheet) | Broomstones Little Rockers Bonspiel | |
2-Feb | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
7--Feb | Fri | No Practice | No Practice | Adult Event | |
9-Feb | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
14-Feb | Fri | 5:00 – 6:30 PM | 6:30 – 8:30 PM | Regular Practice | |
15/16-Feb | 3 Day Event | Nutmeg Neon Junior Bonspiel (closed to further entries) | |||
15/16-Feb | 3 Day Event | Triangle Junior Bonspiel Durham, NC | |||
16-Feb | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
21-Feb | Fri | 5:00 – 6:30 PM | 6:30 – 8:30 PM | Regular Practice | |
22-Feb | Sat | 1 Day Event | (full sheet) | Broomstones Youth Bonspiel (under 12) | |
28-Feb | Fri | 5:00 – 6:30 PM | 6:30 – 8:30 PM | Regular Practice/6-Ends and Pizza | |
1-Mar | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
6-Mar | Fri | 5:00 – 6:30 PM | 6:30 – 8:30 PM | Regular Practice | |
8-Mar | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
3/6-Mar | 3 Day Event | Schenectady, NY Junior Bonspiel | |||
13-Mar | Fri | No Practice | No Practice | Adult Event | |
15-Mar | Sun | 1:30 – 3:30 PM | 3:30-4:30 PM | 4:30 – 6:00 PM | Regular Practice |
17/22-Mar | U18 National Championships, Wausau, WI | ||||
20-Mar | Fri | 5:00 – 6:30 PM | 6:30 – 8:30 PM | Regular Practice/ 6-ends and pizza | |
16/17-Mar | 2 Day Event | Broomstones Bantam Bonspiel | |||
22-Mar | Sun | 1:30 – 3:30 PM | 3:30 – 6:00 PM | Open Ice for additional family and friends Regular Practice-Last Practice |
Please remember that the club is busy with a full schedule of curling and ice times. Sometimes we will have to move our practice in order to fit various activities with other groups at the club.